Newport Model Railway Society
Newport Model Railway Society

 

 

What do you do?

Site Navigation    

 
 Home

 Club Goings on!

 Little Mill Junction

 Discussions

 Frecclesham 7mm

 Hazelhurst 7mm

 Loco's of Hazelhurst

 Electrics and PC Control

 Contacts

 Exhibition Manager Info

 Bristol 2009

 Bristol 2010

 NAGNAG site

 Belle Vue, RIP


 
 
 

Topic: PONTYPOOL RD allocation : OCT 1955

Discussions

Post Reply
Forum Home > Little Mill Junction > PONTYPOOL RD allocation : OCT 1955

Rod Hall
Member
Posts: 104

5728 57xx 0-6-0T (1929)

5756 57xx 0-6-0T (1929)

5768 57xx 0-6-0T (1929)

5792 57xx 0-6-0T (1929)

5916 HALL 4-6-0 (1928)

5948 HALL 4-6-0 (1928)

6361 43xx 2-6-0 (1911)

6368 43xx 2-6-0 (1911)

6400 64xx 0-6-0T (1932)

6403 64xx 0-6-0T (1932)

6424 64xx 0-6-0T (1932)

6429 64xx 0-6-0T (1932)

6432 64xx 0-6-0T (1932)

6634 56xx 0-6-2T (1927)

6636 56xx 0-6-2T (1927)

6653 56xx 0-6-2T (1927)

6675 56xx 0-6-2T (1927)

6685 56xx 0-6-2T (1927)

6693 56xx 0-6-2T (1927)

6819 GRANGE 4-6-0 (1936)

6840 GRANGE 4-6-0 (1936)

6871 GRANGE 4-6-0 (1936)

6872 GRANGE 4-6-0 (1936)

7201 72xx 2-8-2T (1934)

7204 72xx 2-8-2T (1934)

7206 72xx 2-8-2T (1934)

7220 72xx 2-8-2T (1934)

7233 72xx 2-8-2T (1934)

7234 72xx 2-8-2T (1934)

7235 72xx 2-8-2T (1934)

7724 57xx 0-6-0T (1929)

7740 57xx 0-6-0T (1929)

7796 57xx 0-6-0T (1929)

8716 57xx 0-6-0T (1929)

8755 57xx 0-6-0T (1933)

8777 57xx 0-6-0T (1933)

8788 57xx 0-6-0T (1933)

9650 57xx 0-6-0T (1933)

9730 57xx 0-6-0T (1933)

9796 57xx 0-6-0T (1933)

9797 57xx 0-6-0T (1933)

40145 3P 2-6-2 (1935)

41203 2MT 2-6-2T (1946)

49113 7F 0-8-0 (1892/1921)

49168 7F 0-8-0 (1892/1921)

49174 7F 0-8-0 (1892/1921)

49403 7F 0-8-0 (1892/1921)

49422 7F 0-8-0 (1892/1921)

90167 8F : WD 2-8-0 (1943)

90192 8F : WD 2-8-0 (1943)

90315 8F : WD 2-8-0 (1943)

 

Anybody got any idea what 3P 40145 and 2MT 41203 would have been used for?

 

August 12, 2009 at 1:47 PM Flag Quote & Reply

Rod Hall
Member
Posts: 104

This list omitted several lower numbered locos viz:

 

2801 28xx 2-8-0 (1903)

2802 28xx 2-8-0 (1903)

2821 28xx 2-8-0 (1903)

2884 28xx 2-8-0 (1938)

3024 7F : ROD 2-8-0 (1917)

3036 7F : ROD 2-8-0 (1917)

3038 7F : ROD 2-8-0 (1917)

3040 7F : ROD 2-8-0 (1917)

3042 7F : ROD 2-8-0 (1917)

3043 7F : ROD 2-8-0 (1917)

3044 7F : ROD 2-8-0 (1917)

3628 57xx 0-6-0T (1933)

3640 57xx 0-6-0T (1933)

3651 57xx 0-6-0T (1933)

3683 57xx 0-6-0T (1933)

3685 57xx 0-6-0T (1933)

3703 57xx 0-6-0T (1933)

3708 57xx 0-6-0T (1933)

3717 57xx 0-6-0T (1933)

3779 57xx 0-6-0T (1933)

3822 28xx 2-8-0 (1938)

3826 28xx 2-8-0 (1938)

3828 28xx 2-8-0 (1938)

3855 28xx 2-8-0 (1938)

4135 51xx 2-6-2T (1928)

4138 51xx 2-6-2T (1928)

4229 42xx 2-8-0T (1910)

4230 42xx 2-8-0T (1910)

4639 57xx 0-6-0T (1933)

4642 57xx 0-6-0T (1933)

4668 57xx 0-6-0T (1933)

4990 HALL 4-6-0 (1928)

4991 HALL 4-6-0 (1928)

5388 43xx 2-6-0 (1911)

5516 45xx 2-6-2T (1927)

5539 45xx 2-6-2T (1927)

5573 45xx 2-6-2T (1927)

5625 56xx 0-6-2T (1924)

5638 56xx 0-6-2T (1924)

5659 56xx 0-6-2T (1924)

 

August 13, 2009 at 12:49 PM Flag Quote & Reply

Dave H
Member
Posts: 24

Just had another browse through and there aren't many moguls. I thought they were fairly common on freights.

August 17, 2009 at 4:48 PM Flag Quote & Reply

Rod Hall
Member
Posts: 104

In the thirty-odd examples of freight trains noted so far in F&P there's only one mogul so maybe the count of three isn't too surprising.

August 18, 2009 at 3:09 PM Flag Quote & Reply

You must login to post.

 

Newport MRS© 2005 All Rights Reserved.